loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Dec 15, 2024 1,365.09 12.29 125.80
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 593.40 5.35 -7.52
Commercial Paper-Rel. Retail Vent Dec 15, 2024 591.90 5.33 100.13
T Bills-TBILL-364D Dec 15, 2024 540.29 4.87 0.26
Certificate of Deposits-Canara Bank Dec 15, 2024 520.91 4.68 10.02
Certificate of Deposits-HDFC Bank Dec 15, 2024 495.08 4.46 -33.38
Certificate of Deposits-St Bk of India Dec 15, 2024 448.97 4.04 0.28
Commercial Paper-ICICI Securities Dec 15, 2024 446.10 4.02 0.29
Commercial Paper-Adani Ports Dec 15, 2024 399.12 3.59 0.30
Certificate of Deposits-Union Bank (I) Dec 15, 2024 395.15 3.56 0.27
T Bills-TBILL-91D Dec 15, 2024 395.84 3.56 -62.40
Commercial Paper-N A B A R D Dec 15, 2024 393.61 3.54 0.00
Commercial Paper-E X I M Bank Dec 15, 2024 344.58 3.11 -25.78
Commercial Paper-PNB Housing Dec 15, 2024 298.00 2.68 20.50
Commercial Paper-Hero Fincorp Dec 15, 2024 296.69 2.68 -22.03
Commercial Paper-Piramal Capital Dec 15, 2024 296.49 2.67 -11.61
Certificate of Deposits-S I D B I Dec 15, 2024 297.13 2.67 -19.94
Commercial Paper-S I D B I Dec 15, 2024 295.32 2.66 0.00
Commercial Paper-Reliance Jio Dec 15, 2024 250.00 2.25 0.29
Commercial Paper-UltraTech Cem. Dec 15, 2024 247.92 2.23 0.28
Commercial Paper-Motil.Oswal.Fin. Dec 15, 2024 199.54 1.80 0.31
Commercial Paper-Larsen & Toubro Dec 15, 2024 197.96 1.78 0.29
Commercial Paper-Reliance Industr Dec 15, 2024 197.99 1.78 0.29
Commercial Paper-Grasim Inds Dec 15, 2024 197.21 1.77 -50.63
Commercial Paper-Kisetsu Saison Dec 15, 2024 196.45 1.77 31.24
T Bills-TBILL-182D Dec 15, 2024 174.90 1.57 0.26
Commercial Paper-TVS Credit Serv. Dec 15, 2024 147.92 1.33 0.33
Commercial Paper-Deutsche Invest Dec 15, 2024 123.35 1.11 66.68
Certificate of Deposits-Axis Bank Dec 15, 2024 99.98 0.90 0.29
Commercial Paper-Muthoot Finance Dec 15, 2024 99.85 0.90 0.00
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 99.81 0.90 0.29
Commercial Paper-KOTAK MAHI. INV. Dec 15, 2024 99.94 0.90 0.00
Commercial Paper-SBI Cap Dec 15, 2024 98.23 0.88 -1.55
Certificate of Deposits-N A B A R D Dec 15, 2024 74.22 0.67 0.28
Commercial Paper-Barclays Invest Dec 15, 2024 74.41 0.67 0.31
Commercial Paper-Hinduja Ley.Fin. Dec 15, 2024 49.55 0.45 0.31
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 49.50 0.45 -60.14
Alternative Investment Fund (AIF)-CDMDF Dec 15, 2024 19.92 0.18 0.16
Net CA & Others-Net CA & Others Dec 15, 2024 -0.75 -0.05 0.00